Overview
Tight tolerance, Increased efficiency, and available in customized sizes for minimal wastage!
Our dowel bars are of exceptional quality and help in decreasing deflection and stresses. Our bars are passed through stringent quality check mechanisms and hence, are tough and robust.
Chemical Properties
| Elements (%) | IS 2062-2011 | SRJ Standard |
|---|---|---|
| E-250 | E-250 | |
| Carbon | 0.23 | 0.23 |
| Manganese | .50 | 0.80 |
| Sulphur | 0.45 | 0.45 |
| Phosphorus | 0.45 | 0.45 |
Mechanical Properties
| Elements (%) | IS 2062-2011 | SRJ Standard |
|---|---|---|
| E-250 | E-250 | |
| Yield Strength, Min (N/mm²) | 250 | 320 |
| Ultimate Tensile Strength, Min (N/mm²) | 410 | 420 |
| Elongation, Min (%) | 23 | 23 |
BIS Tolerance & Saving with SRJ TMT
| Size | Sectional Weight | Weight Per Meter | ||||
|---|---|---|---|---|---|---|
| Lower Weight | Standard Weight | Higher Weight | Tolerance | Size | Lower | |
| (mm) | (kg/m) | (kg/m) | (kg/m) | (kg/m) | (mm) | (kg/m) |
| 8 | 6.125 | 6.347 | 6.504 | +3 | 32 | 6.161 |



